Let us find you your perfect vehicle
Transmission
Body type
Fuel type
Passengers quantity
Economy
from USD 12
Middle
from USD 37
Business
from USD 45
VIP
from USD 130
Mini Vans
from USD 32
SUV's
from USD 32
Electric Cars
from USD 50
Trucks
from USD 50
Pickup
from USD 130
Armored
from USD 1 000
Your city: Kyiv
Places
5
Full drive
Air conditioner
Petrol
3
11 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 280 |
3-5 | 260 |
6=7 | 1 600 |
8-14 | 230 |
15-28 | 200 |
29+ | 180 |
Deposit | 3 000 |
Places
5
Full drive
Air conditioner
Diesel
2.0
8 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 200 |
3-5 | 180 |
6=7 | 1 050 |
8-14 | 160 |
15-28 | 150 |
29+ | 140 |
Deposit | 2 500 |
Places
5
Full drive
Air conditioner
Petrol
2.0T
8 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 2 000 |
Electric Cars
Places
5
Full drive
Air conditioner
Electrical
n/a l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 350 240 |
3-5 | 320 220 |
6=7 | 1 900 1 300 |
8-14 | 290 200 |
15-28 | 260 180 |
29+ | 235 165 |
Deposit | 4 000 |
Places
5
Full drive
Air conditioner
Petrol
3.6
12 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 2 000 |
Mini Vans
Places
9
front-wheel drive
Air conditioner
Engine type
1.6
9 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 1 500 |
Trucks
Places
2
front-wheel drive
Air conditioner
Engine type
2.3
10 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 140 |
3-5 | 130 |
6=7 | 790 |
8-14 | 120 |
15-28 | 110 |
29+ | 99 |
Deposit | 1 500 |
Mini Vans
Places
9
Rear-wheel drive
Air conditioner
Engine type
1.6
9 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 1 500 |
Places
3
Rear-wheel drive
Air conditioner
Engine type
2.2
9 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 80 |
3-5 | 70 |
6=7 | 420 |
8-14 | 60 |
15-28 | 55 |
29+ | 50 |
Deposit | 1 500 |
SUV's
Places
5
Full drive
Air conditioner
Diesel
2
9 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 |
3-5 | 120 |
6=7 | 700 |
8-14 | 100 |
15-28 | 80 |
29+ | 70 |
Deposit | 1 000 |
Economy
Places
2
Rear-wheel drive
Air conditioner
Petrol
0.6
5 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 25 |
3-5 | 25 |
6=7 | 149 |
8-14 | 20 |
15-28 | 15 |
29+ | 12 |
Deposit | 300 |
Places
7
Full drive
Air conditioner
Petrol
3.0
12 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 350 240 |
3-5 | 320 220 |
6=7 | 1 900 1 300 |
8-14 | 290 200 |
15-28 | 260 180 |
29+ | 235 165 |
Deposit | 3 000 |
Places
2
front-wheel drive
Air conditioner
Diesel
2.3
11 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 140 |
3-5 | 130 |
6=7 | 790 |
8-14 | 120 |
15-28 | 110 |
29+ | 99 |
Deposit | 1 500 |
Places
7
Full drive
Air conditioner
Hybrid
2.5
8 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 200 |
3-5 | 180 |
6=7 | 1 050 |
8-14 | 160 |
15-28 | 150 |
29+ | 140 |
Deposit | 2 000 |
Places
2
Rear-wheel drive
Air conditioner
Petrol
1.8
10 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 2 000 |
Mini Vans
Places
9
front-wheel drive
Air conditioner
Diesel
1.6
7 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 1 500 |
SUV's
Places
8
Full drive
Air conditioner
Petrol
3.5
12 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 2 000 |
Electric Cars
Places
5
Full drive
Air conditioner
Electrical
n/a l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 200 120 |
3-5 | 180 110 |
6=7 | 1 050 700 |
8-14 | 160 100 |
15-28 | 150 90 |
29+ | 140 85 |
Deposit | 3 000 |
Mini Vans
Places
9
front-wheel drive
Air conditioner
Diesel
2.2
7 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 1 500 |
Armored
Places
5
Rear-wheel drive
Air conditioner
Diesel
4
20 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 1 500 1 400 |
3-5 | 1 400 1 300 |
6=7 | 10 000 9 000 |
8-14 | 1 300 1 200 |
15-28 | 1 200 1 100 |
29+ | 1 100 1 000 |
Deposit | 8 000 |
Middle
Places
5
front-wheel drive
Air conditioner
Petrol
1.5
7 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 55 |
3-5 | 49 |
6=7 | 290 |
8-14 | 45 |
15-28 | 39 |
29+ | 32 |
Deposit | 500 |
Pickup
Places
5
Full drive
Air conditioner
Diesel
2.7
10 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 2 000 |
Mini Vans
Places
9
front-wheel drive
Air conditioner
Diesel
2.0
7 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 160 |
6=7 | 990 |
8-14 | 140 |
15-28 | 130 |
29+ | 125 |
Deposit | 1 500 |
Electric Cars
Places
5
Full drive
Air conditioner
Electrical
n/a l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 110 |
3-5 | 120 100 |
6=7 | 700 590 |
8-14 | 100 80 |
15-28 | 80 70 |
29+ | 70 60 |
Deposit | 1 500 |
Business
Places
5
Full drive
Air conditioner
Diesel
2.0
7 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 200 120 |
3-5 | 180 110 |
6=7 | 1 050 700 |
8-14 | 160 100 |
15-28 | 150 90 |
29+ | 140 85 |
Deposit | 2 000 |
SUV's
Places
n/a
Full drive
Air conditioner
Petrol
3.5
9 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 |
3-5 | 120 |
6=7 | 700 |
8-14 | 100 |
15-28 | 80 |
29+ | 70 |
Deposit | 1 000 |
Places
7
Full drive
Air conditioner
Diesel
2.4
9 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 350 240 |
3-5 | 320 220 |
6=7 | 1 900 1 300 |
8-14 | 290 200 |
15-28 | 260 180 |
29+ | 235 165 |
Deposit | 3 000 |
Electric Cars
Places
5
Full drive
Air conditioner
Electrical
n/a l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 3 000 |
Places
2
Rear-wheel drive
Air conditioner
Petrol
2.0
8 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 2 000 |
Electric Cars
Places
5
front-wheel drive
Air conditioner
Electrical
n/a l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 |
3-5 | 70 |
6=7 | 420 |
8-14 | 60 |
15-28 | 55 |
29+ | 50 |
Deposit | 800 |
Volkswagen ID.6 Crozz Lite Pro
Electric Cars
Places
5
front-wheel drive
Air conditioner
Electrical
n/a l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 110 |
3-5 | 120 100 |
6=7 | 700 590 |
8-14 | 100 80 |
15-28 | 80 70 |
29+ | 70 60 |
Deposit | 1 000 |
Places
5
Full drive
Air conditioner
Diesel
2.0
8 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 1 000 |
Business
Places
5
Full drive
Air conditioner
Petrol
2.0
7 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 |
3-5 | 120 |
6=7 | 700 |
8-14 | 100 |
15-28 | 80 |
29+ | 70 |
Deposit | 1 000 |
SUV's
Places
5
front-wheel drive
Air conditioner
Petrol
1.5
8 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 |
3-5 | 120 |
6=7 | 700 |
8-14 | 100 |
15-28 | 80 |
29+ | 70 |
Deposit | 800 |
Economy
Places
n/a
front-wheel drive
Air conditioner
Petrol
1.0
6 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 49 |
3-5 | 45 |
6=7 | 270 |
8-14 | 39 |
15-28 | 30 |
29+ | 24 |
Deposit | 400 |
Places
5
Full drive
Air conditioner
Petrol
3.6
12 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 350 240 |
3-5 | 320 220 |
6=7 | 1 900 1 300 |
8-14 | 290 200 |
15-28 | 260 180 |
29+ | 235 165 |
Deposit | 2 000 |
Places
n/a
Full drive
Air conditioner
Petrol
2.0
7 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
60+ | 1 500 |
Deposit | 1 500 |
Places
7
Full drive
Air conditioner
Petrol
2.0
9 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 200 120 |
3-5 | 180 110 |
6=7 | 1 050 700 |
8-14 | 160 100 |
15-28 | 150 90 |
29+ | 140 85 |
Deposit | 2 500 |
Electric Cars
Places
5
Full drive
Air conditioner
Electrical
n/a l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 |
3-5 | 70 |
6=7 | 420 |
8-14 | 60 |
15-28 | 55 |
29+ | 50 |
Deposit | 800 |
Places
5
Full drive
Air conditioner
Diesel
2.8
11 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 300 |
3-5 | 270 |
6=7 | 1 600 |
8-14 | 225 |
15-28 | 200 |
29+ | 180 |
Deposit | 2 000 |
Business
Places
5
front-wheel drive
Air conditioner
Hybrid
2.5
7 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 100 |
3-5 | 90 |
6=7 | 540 |
8-14 | 80 |
15-28 | 70 |
29+ | 60 |
Deposit | 1 000 |
Places
5
Full drive
Air conditioner
Diesel
2.0
7 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 110 |
3-5 | 120 100 |
6=7 | 700 590 |
8-14 | 100 80 |
15-28 | 80 70 |
29+ | 70 60 |
Deposit | 1 000 |
Economy
Places
4
front-wheel drive
Air conditioner
Diesel
1.2
5 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 42 |
3-5 | 39 |
6=7 | 230 |
8-14 | 35 |
15-28 | 30 |
29+ | 26 |
Deposit | 400 |
Economy
Places
4
front-wheel drive
Air conditioner
Petrol
1.4 TSI
6 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 49 |
3-5 | 45 |
6=7 | 270 |
8-14 | 39 |
15-28 | 30 |
29+ | 24 |
60+ | 490 |
Deposit | 400 |
Economy
Places
5
front-wheel drive
Air conditioner
Petrol
1.4
6 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 42 |
3-5 | 39 |
6=7 | 230 |
8-14 | 35 |
15-28 | 30 |
29+ | 26 |
Deposit | 400 |
Economy
Places
5
front-wheel drive
Air conditioner
Petrol
1.4
7 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 49 |
3-5 | 45 |
6=7 | 270 |
8-14 | 39 |
15-28 | 30 |
29+ | 24 |
Deposit | 400 |
Economy
Places
5
front-wheel drive
Air conditioner
Diesel
1.6
6 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 42 |
3-5 | 39 |
6=7 | 230 |
8-14 | 35 |
15-28 | 30 |
29+ | 26 |
Deposit | 400 |
Economy
Places
4
front-wheel drive
Air conditioner
Petrol
1.2
6.5 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 49 |
3-5 | 45 |
6=7 | 270 |
8-14 | 39 |
15-28 | 30 |
29+ | 24 |
Deposit | 400 |
Middle
Places
5
front-wheel drive
Air conditioner
Petrol
1.4 Turbo
5.5 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 |
3-5 | 70 |
6=7 | 420 |
8-14 | 60 |
15-28 | 50 |
29+ | 45 |
Deposit | 800 |
Places
n/a
Full drive
Air conditioner
Petrol
2.0
8 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 65 |
3-5 | 70 59 |
6=7 | 420 360 |
8-14 | 60 50 |
15-28 | 55 45 |
29+ | 50 40 |
Deposit | 500 |
Middle
Places
4
front-wheel drive
Air conditioner
Engine type
1.4 TSI
6 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 55 |
3-5 | 49 |
6=7 | 290 |
8-14 | 45 |
15-28 | 39 |
29+ | 32 |
60+ | 600 |
Deposit | 500 |
Middle
Places
5
front-wheel drive
Air conditioner
Petrol
1.6
8 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 65 |
3-5 | 70 59 |
6=7 | 420 360 |
8-14 | 60 50 |
15-28 | 55 45 |
29+ | 50 40 |
60+ | 990 |
Deposit | 500 |
Places
5
front-wheel drive
Air conditioner
Petrol
1.6
5.5 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 55 52 |
3-5 | 49 45 |
6=7 | 290 250 |
8-14 | 45 39 |
15-28 | 39 32 |
29+ | 32 27 |
Deposit | 700 |
Middle
Places
5
front-wheel drive
Air conditioner
Petrol
2
7 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 55 |
3-5 | 49 |
6=7 | 290 |
8-14 | 45 |
15-28 | 39 |
29+ | 32 |
Deposit | 500 |
Places
5
front-wheel drive
Air conditioner
Petrol
1.6
7 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 55 |
3-5 | 49 |
6=7 | 290 |
8-14 | 45 |
15-28 | 39 |
29+ | 32 |
60+ | 690 |
Deposit | 500 |
Places
4
front-wheel drive
Air conditioner
Diesel
2
5.5 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 55 |
3-5 | 49 |
6=7 | 290 |
8-14 | 45 |
15-28 | 39 |
29+ | 32 |
60+ | 690 |
Deposit | 500 |
Middle
Places
5
front-wheel drive
Air conditioner
Petrol
1.6
8 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 55 |
3-5 | 49 |
6=7 | 290 |
8-14 | 45 |
15-28 | 42 |
29+ | 37 |
Deposit | 500 |
Electric Cars
Places
5
Rear-wheel drive
Air conditioner
Electrical
n/a l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 200 120 |
3-5 | 180 110 |
6=7 | 1 050 700 |
8-14 | 160 100 |
15-28 | 150 90 |
29+ | 140 85 |
Deposit | 3 000 |
Mini Vans
Places
7
front-wheel drive
Air conditioner
Diesel
2
8 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 1 500 |
Mini Vans
Places
7
Full drive
Air conditioner
Petrol
2.0
9 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 2 000 |
Mini Vans
Places
9
Full drive
Air conditioner
Petrol
2.0
9 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 2 000 |
Mini Vans
Places
7
front-wheel drive
Air conditioner
Petrol
1.6
6 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 55 |
3-5 | 49 |
6=7 | 290 |
8-14 | 45 |
15-28 | 39 |
29+ | 32 |
Deposit | 500 |
SUV's
Places
5
Full drive
Air conditioner
Diesel
2.0
7 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 |
3-5 | 120 |
6=7 | 700 |
8-14 | 100 |
15-28 | 80 |
29+ | 70 |
Deposit | 800 |
Places
5
Full drive
Air conditioner
Hybrid
2.5
6 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 1 500 |
Places
5
Full drive
Air conditioner
Petrol
2.0
9 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 |
3-5 | 120 |
6=7 | 700 |
8-14 | 100 |
15-28 | 80 |
29+ | 70 |
Deposit | 800 |
Places
5
front-wheel drive
Air conditioner
Petrol
1.6
8 l/100 km
MT
Days quantity | USD Price, |
---|---|
1-2 | 55 |
3-5 | 49 |
6=7 | 290 |
8-14 | 45 |
15-28 | 39 |
29+ | 32 |
Deposit | 500 |
SUV's
Places
5
Full drive
Air conditioner
Diesel
2.7
13 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 2 000 |
Places
5
Full drive
Air conditioner
Diesel
2.5
10 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 2 000 |
Places
5
front-wheel drive
Air conditioner
Petrol
1.5
6 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 |
3-5 | 70 |
6=7 | 420 |
8-14 | 60 |
15-28 | 55 |
29+ | 50 |
Deposit | 800 |
SUV's
Places
5
front-wheel drive
Air conditioner
Petrol
2
9 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 65 |
3-5 | 70 59 |
6=7 | 420 360 |
8-14 | 60 50 |
15-28 | 55 45 |
29+ | 50 40 |
Deposit | 800 |
SUV's
Places
5
front-wheel drive
Air conditioner
Petrol
2.0
8 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 |
3-5 | 70 |
6=7 | 420 |
8-14 | 60 |
15-28 | 55 |
29+ | 50 |
Deposit | 800 |
SUV's
Places
5
Full drive
Air conditioner
Petrol
2.0
10 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 |
3-5 | 120 |
6=7 | 700 |
8-14 | 100 |
15-28 | 80 |
29+ | 70 |
Deposit | 1 500 |
SUV's
Places
n/a
front-wheel drive
Air conditioner
Petrol
1.6
6 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 65 |
3-5 | 70 59 |
6=7 | 420 360 |
8-14 | 60 50 |
15-28 | 55 45 |
29+ | 50 40 |
Deposit | 800 |
SUV's
Places
5
front-wheel drive
Air conditioner
Petrol
1.0
6 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 |
3-5 | 70 |
6=7 | 420 |
8-14 | 60 |
15-28 | 55 |
29+ | 50 |
Deposit | 500 |
Places
5
Full drive
Air conditioner
Petrol
2.0
7 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 |
3-5 | 120 |
6=7 | 700 |
8-14 | 100 |
15-28 | 80 |
29+ | 70 |
Deposit | 800 |
Places
5
front-wheel drive
Air conditioner
Petrol
1.2
5.5 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 65 |
3-5 | 70 59 |
6=7 | 420 360 |
8-14 | 60 50 |
15-28 | 55 45 |
29+ | 50 40 |
Deposit | 800 |
SUV's
Places
5
Full drive
Air conditioner
Petrol
3.0
10 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 |
3-5 | 120 |
6=7 | 700 |
8-14 | 100 |
15-28 | 80 |
29+ | 70 |
Deposit | 1 500 |
Places
n/a
front-wheel drive
Air conditioner
Petrol
1.5
7 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 65 |
3-5 | 70 59 |
6=7 | 420 360 |
8-14 | 60 50 |
15-28 | 55 45 |
29+ | 50 40 |
Deposit | 800 |
Places
5
Full drive
Air conditioner
Diesel
1.6
6.5 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 |
3-5 | 120 |
6=7 | 700 |
8-14 | 100 |
15-28 | 80 |
29+ | 70 |
60+ | 990 |
Deposit | 800 |
SUV's
Places
5
front-wheel drive
Air conditioner
Petrol
1.5
6 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 110 |
3-5 | 120 100 |
6=7 | 700 590 |
8-14 | 100 80 |
15-28 | 80 70 |
29+ | 70 60 |
Deposit | 800 |
Places
5
Full drive
Air conditioner
Diesel
2
6.5 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 130 110 |
3-5 | 120 100 |
6=7 | 700 590 |
8-14 | 100 80 |
15-28 | 80 70 |
29+ | 70 60 |
Deposit | 1 000 |
Business
Places
5
front-wheel drive
Air conditioner
Diesel
1.6
5.5 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 |
3-5 | 70 |
6=7 | 420 |
8-14 | 60 |
15-28 | 50 |
29+ | 45 |
Deposit | 800 |
Business
Places
n/a
front-wheel drive
Air conditioner
Hybrid
2.0
7 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 100 90 |
3-5 | 90 80 |
6=7 | 540 480 |
8-14 | 80 70 |
15-28 | 70 60 |
29+ | 60 50 |
Deposit | 1 500 |
Business
Places
5
front-wheel drive
Air conditioner
Petrol
1.4 T
7 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 100 90 |
3-5 | 90 80 |
6=7 | 540 480 |
8-14 | 80 70 |
15-28 | 70 60 |
29+ | 60 50 |
60+ | 999 |
Deposit | 800 |
Business
Places
5
Full drive
Air conditioner
Petrol
2.0
n/a l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 1 500 |
Business
Places
5
front-wheel drive
Air conditioner
Petrol
2.5
9 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 100 |
3-5 | 90 |
6=7 | 540 |
8-14 | 80 |
15-28 | 70 |
29+ | 60 |
Deposit | 1 000 |
Business
Places
5
Rear-wheel drive
Air conditioner
Petrol
1.5
7.5 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 |
3-5 | 70 |
6=7 | 420 |
8-14 | 60 |
15-28 | 50 |
29+ | 45 |
Deposit | 800 |
Business
Places
n/a
front-wheel drive
Air conditioner
Petrol
2.0
8 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 80 |
3-5 | 70 |
6=7 | 420 |
8-14 | 60 |
15-28 | 50 |
29+ | 45 |
Deposit | 800 |
Business
Places
5
front-wheel drive
Air conditioner
Hybrid
2.0 HEV
4 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 100 |
3-5 | 90 |
6=7 | 540 |
8-14 | 80 |
15-28 | 70 |
29+ | 60 |
Deposit | 800 |
Business
Places
5
Full drive
Air conditioner
Petrol
2.5
10 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 100 90 |
3-5 | 90 80 |
6=7 | 540 480 |
8-14 | 80 70 |
15-28 | 70 60 |
29+ | 60 50 |
Deposit | 1 000 |
Trucks
Places
2
front-wheel drive
Air conditioner
Petrol
4.4
19 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 160 |
6=7 | 990 |
8-14 | 140 |
15-28 | 130 |
29+ | 125 |
Deposit | 2 000 |
Trucks
Places
2
front-wheel drive
Air conditioner
Petrol
4.0
15 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 140 |
3-5 | 130 |
6=7 | 790 |
8-14 | 120 |
15-28 | 110 |
29+ | 99 |
Deposit | 1 500 |
Trucks
Places
2
front-wheel drive
Air conditioner
Petrol
4.0
17 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 160 |
3-5 | 140 |
6=7 | 850 |
8-14 | 130 |
15-28 | 120 |
29+ | 110 |
Deposit | 1 500 |
Places
5
Full drive
Air conditioner
Petrol
3.5
10 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 350 240 |
3-5 | 320 220 |
6=7 | 1 900 1 300 |
8-14 | 290 200 |
15-28 | 260 180 |
29+ | 235 165 |
Deposit | 3 000 |
Places
5
Full drive
Air conditioner
Petrol
2.0
10 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 280 230 |
3-5 | 260 210 |
6=7 | 1 600 1 200 |
8-14 | 230 180 |
15-28 | 200 170 |
29+ | 180 160 |
Deposit | 3 000 |
Places
5
Rear-wheel drive
Air conditioner
Petrol
2
8.5 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 150 |
3-5 | 180 140 |
6=7 | 1 000 850 |
8-14 | 160 120 |
15-28 | 150 100 |
29+ | 130 90 |
Deposit | 2 000 |
Places
5
Full drive
Air conditioner
Petrol
3.0
10 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 350 |
3-5 | 320 |
6=7 | 1 900 |
8-14 | 290 |
15-28 | 260 |
29+ | 235 |
Deposit | 3 000 |
Places
5
Rear-wheel drive
Air conditioner
Petrol
2.0
10 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 280 230 |
3-5 | 260 210 |
6=7 | 1 600 1 200 |
8-14 | 230 180 |
15-28 | 200 170 |
29+ | 180 160 |
Deposit | 3 000 |
Places
5
Full drive
Air conditioner
Diesel
3
8 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 200 |
3-5 | 180 |
6=7 | 1 050 |
8-14 | 160 |
15-28 | 150 |
29+ | 140 |
Deposit | 2 500 |
Places
5
Rear-wheel drive
Air conditioner
Diesel
2.0 Turbo Diesel
8 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 180 |
3-5 | 180 |
6=7 | 1 000 |
8-14 | 160 |
15-28 | 150 |
29+ | 130 |
Deposit | 2 000 |
Places
5
Full drive
Air conditioner
Diesel
3.0
10 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 350 240 |
3-5 | 320 220 |
6=7 | 1 900 1 300 |
8-14 | 290 200 |
15-28 | 260 180 |
29+ | 235 165 |
Deposit | 3 000 |
Places
5
Full drive
Air conditioner
Petrol
2.0
10 l/100 km
AT
Days quantity | USD Price, |
---|---|
1-2 | 200 120 |
3-5 | 180 110 |
6=7 | 1 050 700 |
8-14 | 160 100 |
